A Safe, Energy-Saving and Environmentally Friendly Flow Control Solution Expert

J41 Forged Steel Globe Valve

Lus piav qhia luv luv:


Product Detail

FAQ

Khoom cim npe

Ua haujlwm siab:900 LB-2500 LB

Hom kev sib txuas:4-Flanged

Loj:3/8 "-2" / DN10-DN50

Tus qauv tsim:ASME / ANSI B16.34, API 602

Lub ntsej muag:ASME / ANSI B16.10

Tus qauv tsim:BB or WB

Kev sib txuas kawg loj:ASME / ANSI B16.5 (RF) (RJ)

Main lub cev khoom:A105, F5, F11, F22, 304, 304L, 316, 316L, LF2

Kev tshuaj xyuas thiab kuaj:API 598

Txheem:GB, JB, HG, JIS, JPI, API, ANSI, ASME

Kev tsav tsheb:Phau ntawv, hluav taws xob

Specs Siab

 chav kawm

L
H (qhib) W
D3 D2 D1 T f N-Φ Nyhav ≈
Askiv

qhov system

Metric

qhov system

RP FP RP FP RP FP
1/2 15 150 108 158 163 100 100 35 60.5 ib 89 11.5 1.6 4–16 4.5 6.9
300 152 66.5 ib 95 14.5 Nws 1.6 4–16 4.8 7.7
600 165 66.5 ib 95 14.5 Nws 6.4 4–16 5.6 7.8 ib
3/4 20 150 117 169 193 100 125 43 70 98 13 1.6 4–16 6.9 9.8 ib
300 178 82.5 ib 118 16 1.6 4-20 7.7 11.3
600 190 82.5 ib 118 16 6.4 4-20 7.8 ib 12.5 ib
1 25 150 127 193 250 125 160 51 79.5 ib 108 14.5 Nws 1.6 4–16 9.8 ib 13.5 Nws
300 203 89 124 17.5 Nws 1.6 4-20 11 16.8 ib
600 216 89 124 17.5 Nws 6.4 4-20 12.5 ib 17.5 Nws
1 1/4 32 150 140 250 250 160 160 63.5 ib 89 118 16 1.6 4–16 13.5 Nws 19.5 Nws
300 216 98.5 ib 133 19.5 Nws 1.6 4-20 1.8 21.2
600 229 98.5 ib 133 21 6.4 4-20 17 23.5 Nws
1 1/2 40 150 165 250 291 160 180 73 98.5 ib 127 17.5 Nws 1.6 4–16 19.5 Nws 28.5 Nws
300 229 114.5 ib 156 21 1.6 4–22 21.2 32.6 ib
600 241 114.5 ib 156 22.5 ib 6.4 4–22 23.5 Nws 38.5 ib
2 50 150 178 291 312 180 200 92 120.5 Nws 152 19.5 Nws 1.6 4–19 28 30.3
300 267 127 165 22.5 ib 1.6 8-20 32.6 ib 35
600 292 ib 127 165 25.5 ib 6.4 8-20 38.8 ib 42.2 ib

 

Specs Siab

chav kawm

L
H (qhib) W
D3 D2 D1 T f N-Φ Nyhav ≈
Askiv

qhov system

Metric

qhov system

RP FP RP FP RP FP
1/2 15 10 K 108 166 169 100 100 5255 70 95 12 1 4-15 4.8 7.2
20k ib 152 70 95 14 4-15 5.2 8.0 ib
40k ua 165 80 115 20 4–19 7.4 ib 9.8 ib
3/4 20 10 K 117 169 193 100 125 5860 75 100 14 1 4-15 42 10.2
20k ib 178 75 100 16 4-15 8.0 ib 12.0 Nws
40k ua 190 85 120 20 4–19 9.8 ib 13.3
1 25 10 K 127 193 230 125 160 7070 90 125 14 1 4–19 10.2 14.2
20k ib 165 90 125 16 4–19 12.0 Nws 15.7 ib
40k ua 216 95 130 22 4–19 13.3 18.5 Nws
1 1/4 32 10 K 140 230 246 160 160 8080 100 135 16 2 4–19 14.2 20.0 Nws
20k ib 216 100 135 18 4–19 15.7 ib 23.0 Nws
40k ua 229 105 140 24 4–19 18.5 Nws 27.3 ib
1 1/2 40 10 K 165 246 283 160 180 8590 105 140 16 2 4–16 20.0 Nws 29.5 ib
20k ib 229 105 140 18 4–19 23.0 Nws 35.4 ib
40k ua 241 120 160 24 4–23 27.3 ib 28.6 ib
2 50 10 K 178 263 330 180 200 100105 120 155 16 2 4–19 29.5 ib 30.3
20k ib 267 120 155 18 8–19 35.4 ib 36.6 ib
40k ua 292 ib 130 165 26 8–19 38.6 ib 40.0 Nws

  • Yav dhau los:
  • Tom ntej:

  • Yam khoom